Schneider
A9F53302
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F53302 is a three-pole miniature circuit breaker (MCB) for low-voltage distribution boards. It is rated 2 A and uses a B-characteristic thermal-magnetic trip unit, so it is suited to circuits with resistive or lightly inductive loads. Its short-circuit breaking capacity reaches 70 kA at 220–240 V AC under EN/IEC 60947-2 and up to 10,000 A at 415 V AC under EN/IEC 60898-1, while also covering DC systems up to 180 V. It complies with both industrial and residential standards. Double tunnel terminals simplify wiring. The VisiTrip indicator helps maintenance staff find the faulted circuit quickly, and the VisiSafe green strip confirms physical contact opening for safe downstream work. A fast-closing mechanism, independent of the toggle, helps achieve 10,000 electrical and 20,000 mechanical operations. The 500 V AC insulation rating and Class 3 limitation can reduce downstream protection costs. The unit mounts on a 35 mm DIN rail, occupies six 9 mm pitches (54 mm wide), and measures 85 × 54 × 78.5 mm with a net weight of 0.375 kg. It offers IP20 terminal protection, operates from -35 °C to +70 °C, and comes in white (RAL9003). Pollution degree 3, overvoltage category IV, and 54% recyclability make it durable and sustainable.
Parameter | Details |
|---|---|
General | |
Product Model | A9F53302 |
Local Distributor Code | 396790600 |
EAN Code | 3606480514456 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 2 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | B |
Magnetic Tripping Limit | 4 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 70 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA at ≤ 180 V DC |
– EN/IEC 60898-1 (AC) | <10,000 A at 415 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 70 kA (100%) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA (100%) at ≤ 180 V DC |
Limitation Class | Class 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Provision for Padlocking | Padlockable |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | Rail |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Double tunnel terminals; single terminal (top or bottom) |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 2 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60898-1, EN/IEC 60947-2 |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Halogen free plastic parts product |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Country of Origin | BG |
Warranty | 18 months |
Package 1 (PCE) | 1 pc; H 7.200 cm × W 5.400 cm × L 9.500 cm; weight 327.000 g |
Package 2 (BB1) | 4 units; H 8.000 cm × W 9.800 cm × L 22.500 cm; weight 1.432 kg |
Package 3 (S03) | 44 units; H 30.000 cm × W 30.000 cm × L 40.000 cm; weight 16.028 kg |
Carbon Footprint (Lifecycle) | |
Total | 34 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 31 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |