Schneider
A9F79340
$310
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60N A9F79340 is a three-pole miniature circuit breaker (MCB) intended for low-voltage distribution systems. It carries a 40 A rating and a C-characteristic thermal-magnetic trip unit, making it suitable for circuits with moderate inrush currents. The device provides a short-circuit breaking capacity of up to 20 kA at 220–240 V AC under EN/IEC 60947-2 and 6,000 A at 400 V AC under EN/IEC 60898-1. It complies with both industrial and residential standards. Key features include the VisiTrip indicator, which helps locate the faulted circuit quickly, and the VisiSafe green strip, which confirms that contacts are physically open for safe downstream maintenance. Its fast-closing mechanism, independent of the toggle, extends service life to 10,000 electrical and 20,000 mechanical cycles. The breaker has a 500 V AC rated insulation voltage and Class 3 limitation, which helps reduce downstream protection costs. It clips onto a 35 mm DIN rail, occupies six 9 mm pitches (54 mm wide), and measures 85 × 54 × 78.5 mm with a net weight of 0.375 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable choice.
Parameter | Details |
|---|---|
Product Model | A9F79340 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60N |
Device Application | Distribution |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 40 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Magnetic Tripping Limit | 8 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 36 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | <10 kA at ≤180 V DC |
– EN/IEC 60898-1 (AC) | 6,000 A at 400 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 27 kA (75% x Icu) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 10 kA (100% x Icu) at ≤180 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting & Physical | |
Mounting Mode | Clip-on |
Removable Comb Busbar | Installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…35 mm² |
Rigid Conductor (copper, with accessory) | 3 × 16 mm² |
Rigid Conductor (aluminium, with accessory) | 1 × 50 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Flexible with Ferrule (copper) | 1…25 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1 cable |
Flexible Conductor (copper, with accessory) | 3 × 10 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Halogen free plastic parts product |
PVC-free | Yes |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Package 1 (PCE) | 1 pc; H 5.300 cm × W 7.300 cm × L 9.300 cm; weight 358.000 g |
Package 2 (BB1) | 4 units; H 8.700 cm × W 10.100 cm × L 22.100 cm; weight 1.484 kg |
Package 3 (S03) | 44 units; H 30.000 cm × W 30.000 cm × L 40.000 cm; weight 16.888 kg |
Carbon Footprint (Lifecycle) | |
Total | 62 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 58 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |