Schneider
A9F84363
$80
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F84363 is a three-pole miniature circuit breaker designed for low-voltage distribution systems. It features a 63 A rated current and a C-characteristic thermal-magnetic trip curve, making it suitable for circuits with moderate inrush currents. The breaker provides a short-circuit breaking capacity of 42 kA at 12–133 V AC, 30 kA at 220–240 V AC under EN/IEC 60947-2, and 10,000 A at 415 V AC under EN/IEC 60898-1, while also supporting DC applications up to 180 V. It complies with both industrial and residential standards. Key features include the VisiTrip indicator for quick fault identification and the VisiSafe green strip for confirming contact opening. The fast-closing mechanism extends service life to 10,000 electrical and 20,000 mechanical cycles. It has a 500 V AC rated insulation voltage and Class 3 limitation. The device clips onto a 35 mm DIN rail, occupies six 9 mm pitches (54 mm width), and measures 85 × 54 × 78.5 mm with a net weight of 0.375 kg. It offers IP20 terminal protection, operates from -35 °C to +70 °C, and comes in white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable solution.
Parameter | Details |
|---|---|
General | |
Product Model | A9F84363 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 63 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Magnetic Tripping Limit | 8 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60898-1, EN/IEC 60947-2 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 42 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | <15 kA at ≤180 V DC |
– EN/IEC 60898-1 (AC) | 10,000 A at 415 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 21 kA (50%) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA (100%) at ≤180 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Network Frequency | 50/60 Hz |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Provision for Padlocking | Padlockable |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | 35 mm DIN rail |
Removable Comb Busbar | Installed |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…35 mm² |
Rigid Conductor (copper, with accessory) | 3 × 16 mm² |
Rigid Conductor (aluminium, with accessory) | 1 × 50 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Flexible with Ferrule (copper) | 25 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1 cable |
Flexible Conductor (copper, with accessory) | 3 × 10 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Warranty | 18 months |
Package 1 (PCE) | 1 pc; H 7.5 cm × W 5.4 cm × L 9.5 cm; weight 396.0 g |
Package 2 (BB1) | 4 units; H 8.1 cm × W 10.0 cm × L 22.5 cm; weight 1.642 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 18.655 kg |
Carbon Footprint (Lifecycle) | |
Total | 94 kg CO₂ eq. |
Manufacturing (A1-A3) | 3 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 90 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |