Schneider
A9F77450
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60N A9F77450 is a four-pole miniature circuit breaker (MCB) designed for low-voltage distribution systems. It provides a 50 A rated current and a C-characteristic thermal-magnetic trip curve, making it suitable for circuits with moderate inrush currents. The breaker offers a short-circuit breaking capacity of up to 10 kA at 220–240 V AC under EN/IEC 60947-2 and 6,000 A at 400 V AC under EN/IEC 60898-1, while also covering DC applications up to 250 V. It complies with both industrial and residential standards. Key features include the VisiTrip indicator, which helps locate the faulted circuit quickly, and the VisiSafe green strip, which confirms that contacts are physically open for safe downstream maintenance. The fast-closing mechanism, independent of the toggle, extends service life to 10,000 electrical and 20,000 mechanical cycles. The device has a 500 V AC rated insulation voltage and Class 3 limitation, which helps reduce downstream protection costs. It clips onto a 35 mm DIN rail, occupies eight 9 mm pitches (72 mm wide), and measures 85 × 72 × 78.5 mm with a net weight of 0.5 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable choice.
Parameter | Details |
|---|---|
General | |
Product Model | A9F77450 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker |
Device Short Name | iC60N |
Device Application | Distribution |
Poles Description | 4P |
Number of Protected Poles | 4 |
[In] Rated Current | 50 A |
Network Type | DC / AC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1; Yes conforming to EN/IEC 60947-2 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Complementary | |
Network Frequency | 50/60 Hz |
[Ue] Rated Operational Voltage | 12...133 V AC 50/60 Hz; 220...240 V AC 50/60 Hz; 380...415 V AC 50/60 Hz; 440 V AC 50/60 Hz; ≤250 V DC |
Magnetic Tripping Limit | 8 x In ± 20 % |
Breaking Capacity | 36 kA Icu at 12...133 V AC 50/60 Hz; 20 kA Icu at 220...240 V AC 50/60 Hz; 10 kA Icu at 380...415 V AC 50/60 Hz; 6 kA Icu at 440 V AC 50/60 Hz; 10 kA Icu at ≤250 V DC; 6000 A Icu at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
[Ics] Rated Service Breaking Capacity | 27 kA (75% x Icu) at 12...133 V AC; 15 kA (75% x Icu) at 220...240 V AC; 7.5 kA (75% x Icu) at 380...415 V AC; 4.5 kA (75% x Icu) at 440 V AC; 10 kA (100% x Icu) at ≤250 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
[Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting Mode | Clip-on; Removable comb busbar installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
9 mm Pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net Weight | 0.5 kg |
Colour | White |
Mechanical Durability | 20000 cycles |
Electrical Durability | 10000 cycles |
Connections - Terminals | Single terminal (top or bottom), for 1 cable(s), 1...35 mm², rigid, copper; 3.0 cable(s), 16 mm², rigid, copper, with accessory; 1.0 cable(s), 50 mm², rigid, aluminium, with accessory; 1.0 cable(s), 1...25 mm², flexible, copper; 1.0 cable(s), 25 mm², flexible with ferrule, copper; 1.0 cable(s) flexible, copper or aluminium, with ring terminal and accessory; 3 cable(s), 10 mm², flexible, copper, with accessory |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environment | |
IP Degree of Protection | IP20 conforming to IEC 60529; IP40 in modular enclosure (Insulation class II) conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95 % at 55 °C |
Operating Altitude | 0...2000 m |
Ambient Air Temperature for Operation | -35...70 °C |
Ambient Air Temperature for Storage | -40...85 °C |
Packing Units | |
Package 1 (PCE) | 1 pc; H 7.500 cm × W 7.200 cm × L 9.500 cm; weight 506.000 g |
Package 2 (BB1) | 3 units; H 8.200 cm × W 10.000 cm × L 22.500 cm; weight 1.577 kg |
Package 3 (S03) | 33 units; H 30.000 cm × W 30.000 cm × L 40.000 cm; weight 17.883 kg |
Environmental Data | |
Total Lifecycle Carbon Footprint | 69 kg CO₂ eq. |
Manufacturing Phase (A1-A3) | 3 kg CO₂ eq. |
Distribution Phase (A4) | 0.1 kg CO₂ eq. |
Installation Phase (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 65 kg CO₂ eq. |
End-of-life Phase (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
OECD PFAS Regulation | Item contains PFAS Chemicals |
Halogen-free Status | Product contains halogen above thresholds |
PVC Free | Yes |
Silicone-free | No |
Recyclability Potential | 54% |
WEEE Label | Required for EU disposal (separate collection) |