Schneider
A9F84410
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F84410 is a four-pole miniature circuit breaker designed for low-voltage distribution systems. It is rated at 10 A and uses a C-characteristic thermal-magnetic trip unit, making it suitable for circuits with moderate inrush currents. The device provides a short-circuit breaking capacity of 30 kA at 220–240 V AC under EN/IEC 60947-2 and 10,000 A at 415 V AC under EN/IEC 60898-1, while also meeting both industrial and residential standards. Double tunnel terminals help ensure secure wiring. The VisiTrip indicator allows maintenance personnel to locate the faulted circuit quickly, and the VisiSafe green strip confirms that contacts are physically open for safe downstream work. Its fast-closing mechanism is independent of the toggle and contributes to a long service life, rated for 10,000 electrical and 20,000 mechanical cycles. The breaker has a 500 V AC rated insulation voltage, Class 3 limitation, pollution degree 3, and overvoltage category IV. It clips onto a 35 mm DIN rail and occupies eight 9 mm pitches (72 mm wide). Dimensions are 85 × 72 × 78.5 mm, with a net weight of 0.5 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003). With a 54% recyclability potential and halogen-free plastic parts, it supports more sustainable installations.
Parameter | Details |
|---|---|
General | |
Product Model | A9F84410 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Device Application | Distribution |
Poles Description | 4P |
Number of Protected Poles | 4 |
Rated Current (In) | 10 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Magnetic Tripping Limit | 8 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 30 kA at 220…240 V AC 50/60 Hz |
– EN/IEC 60898-1 (AC) | 10,000 A at 415 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 220…240 V AC 50/60 Hz |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Provision for Padlocking | Padlockable |
Mounting & Physical | |
Mounting Mode | Clip-on; removable comb busbar installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net Weight | 0.5 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom), double tunnel |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Flexible with Ferrule (copper) | 1…16 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1.0 cable |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 2 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Package 1 (PCE) | 1 pc; H 7.5 cm × W 7.3 cm × L 9.5 cm; weight 439.0 g |
Package 2 (BB1) | 3 units; H 8.2 cm × W 10.0 cm × L 22.5 cm; weight 1.376 kg |
Package 3 (S03) | 33 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 15.612 kg |
Carbon Footprint (Lifecycle) | |
Total | 42 kg CO₂ eq. |
Manufacturing (A1-A3) | 3 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 37 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |