Schneider
A9F84402
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F84402 is a four-pole miniature circuit breaker from the Acti9 iC60 series, discontinued in February 2023. It has a 2 A rated current and a C-curve thermal-magnetic trip unit, providing protection against short circuits and overloads in AC and DC networks. Its breaking capacity reaches 70 kA at 220–240 V AC under EN/IEC 60947-2 and 10,000 A at 400 V AC under EN/IEC 60898-1. It meets both industrial and residential standards and carries an NF quality label. VisiTrip and VisiSafe technologies help identify faults and verify contact opening for maintenance. The independent fast-closing mechanism supports a long service life with 10,000 electrical and 20,000 mechanical cycles. Rated insulation voltage is 500 V AC, with 6 kV impulse withstand, pollution degree 3, and overvoltage category IV. The breaker mounts on a 35 mm DIN rail and occupies eight 9 mm modules, measuring 85 × 72 × 78.5 mm and weighing 0.5 kg. It operates from -35 °C to +70 °C, offers IP20 terminal protection (IP40 when enclosed), and has a white RAL9003 finish. The total lifecycle carbon footprint is 35 kg CO₂ eq. and the recyclability potential is 54%.
Parameter | Details |
|---|---|
General | |
Product Model | A9F84402 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Device Application | Distribution |
Poles Description | 4P |
Number of Protected Poles | 4 |
Rated Current (In) | 2 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Magnetic Tripping Limit | 8 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Quality Labels | NF |
Product Status | Discontinued on 9 February 2023 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 70 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | >15 kA at ≤250 V DC |
– EN/IEC 60898-1 (AC) | >10,000 A at 400 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 70 kA (100% x Icu) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA (100% x Icu) at ≤250 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Network Frequency | 50/60 Hz |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting & Physical | |
Mounting Mode | Clip-on; removable comb busbar installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net Weight | 0.5 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Flexible with Ferrule (copper) | 1…10 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1.0 cable |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 2 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Country of Origin | FR |
Package 1 (PCE) | 1 pc; H 7.5 cm × W 7.2 cm × L 9.5 cm; weight 442 g |
Package 2 (BB1) | 3 units; H 8.0 cm × W 10.0 cm × L 22.5 cm; weight 1.389 kg |
Package 3 (S03) | 33 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 15.831 kg |
Carbon Footprint (Lifecycle) | |
Total | 35 kg CO₂ eq. |
Manufacturing (A1-A3) | 3 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 31 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |