Schneider
A9F94363
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60L A9F94363 is a three-pole miniature circuit breaker designed for low-voltage distribution systems. It features a 63 A rated current and a C-characteristic thermal-magnetic trip unit, providing reliable protection against short circuits and overloads. The device delivers a rated short-circuit breaking capacity of up to 15 kA at 380–415 V AC under EN/IEC 60947-2. Its VisiTrip indicator helps maintenance staff quickly identify the faulted circuit, while the VisiSafe green strip confirms that contacts are physically open for safe downstream work. A fast-closing mechanism, independent of manual operation, contributes to a long service life. The breaker has a 500 V AC insulation voltage, 6 kV impulse withstand, pollution degree 3, and overvoltage category IV. It clips onto a 35 mm DIN rail, occupies six 9 mm pitches (54 mm wide), and measures 85 × 54 × 78.5 mm with a net weight of 0.375 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003).
Parameter | Details |
|---|---|
General | |
Product Model | A9F94363 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60L |
Device Application | Distribution |
Poles Description | 3P |
Number of Protected Poles | 3 |
[In] Rated Current | 63 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Magnetic Tripping Limit | 12 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60947-2 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Product Status | Discontinued on 23 September 2025 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 70 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | >20 kA at ≤250 V DC |
– EN/IEC 60898-1 (AC) | >15,000 A at 400 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 35 kA (50% x Icu) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | >20 kA (100% x Icu) at ≤250 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Network Frequency | 50/60 Hz |
[Ue] Rated Operational Voltage | 12…133 V AC 50/60 Hz |
[Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting & Physical | |
Mounting Mode | Clip-on; removable comb busbar installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…35 mm² |
Rigid Conductor (copper, with accessory) | 3 × 16 mm² |
Rigid Conductor (aluminium, with accessory) | 1 × 50 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Flexible with Ferrule (copper) | 25 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1 cable |
Flexible Conductor (copper, with accessory) | 3 × 10 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Package 1 (PCE) | 1 pc; H 7.5 cm × W 5.5 cm × L 9.5 cm; weight 396 g |
Package 2 (BB1) | 4 units; H 8.4 cm × W 10.0 cm × L 22.5 cm; weight 1.643 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 18.550 kg |
Carbon Footprint (Lifecycle) | |
Total | 94 kg CO₂ eq. |
Manufacturing (A1-A3) | 3 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 90 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |