Schneider
A9F55450
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F55450 is a four-pole miniature circuit breaker engineered for low-voltage distribution boards. It combines a 50 A current rating with a D-characteristic thermal-magnetic trip unit, making it appropriate for circuits with high inrush currents. The device delivers a short-circuit breaking capacity of 30 kA at 220–240 V AC under EN/IEC 60947-2 and 10,000 A at 415 V AC under EN/IEC 60898-1, while also covering DC applications up to 250 V. It meets both industrial and residential standards. Double tunnel terminals help ensure secure wiring. The VisiTrip indicator assists maintenance staff in locating the faulted circuit quickly, and the VisiSafe green strip confirms that contacts are physically open for safe downstream work. Its fast-closing mechanism, independent of the toggle, contributes to a long service life, rated for 10,000 electrical and 20,000 mechanical cycles. The breaker has a 500 V AC rated insulation voltage and Class 3 limitation, which helps reduce downstream protection costs. It clips onto a 35 mm DIN rail, occupies eight 9 mm pitches (72 mm wide), and measures 85 × 72 × 78.5 mm with a net weight of 0.5 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable choice for four-pole circuits.
Parameter | Details |
|---|---|
General | |
Product Model | A9F55450 |
Local Distributor Code | 396791777 |
EAN Code | 3606480515620 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 4P |
Number of Protected Poles | 4 |
Rated Current (In) | 50 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | D |
Magnetic Tripping Limit | 12 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 42 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | <15 kA at <250 V DC |
– EN/IEC 60898-1 (AC) | 10,000 A at 415 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 21 kA (50%) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA (100%) at <250 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Provision for Padlocking | Padlockable |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | 35 mm DIN rail |
Number of 9 mm Pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net Weight | 0.5 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom), double tunnel |
Rigid Conductor (copper) | 1…35 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60947-2, EN/IEC 60898-1 |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Country of Origin | BG |
Package 1 (PCE) | 1 pc; H 7 cm × W 7 cm × L 9 cm; weight 535 g |
Package 2 (BB1) | 3 units; H 8.5 cm × W 9.5 cm × L 22 cm; weight 1.633 kg |
Package 3 (S03) | 33 units; H 30 cm × W 30 cm × L 40 cm; weight 18.903 kg |
Carbon Footprint (Lifecycle) | |
Total | 70 kg CO₂ eq. |
Manufacturing (A1-A3) | 4 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 65 kg CO₂ eq. |
End-of-life (C1-C4) | 2 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |