Schneider
A9F77463
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric A9F77463 is a four-pole miniature circuit breaker from the Acti9 iC60N range, intended for low-voltage distribution boards. It provides a 63 A rated current and uses a C-characteristic thermal-magnetic trip unit, ensuring dependable protection against overloads and short circuits. The device delivers a short-circuit breaking capacity of 30 kA at 220–240 V AC under EN/IEC 60947-2 and 10,000 A at 400 V AC under EN/IEC 60898-1. It complies with both industrial and residential standards. Key features include the VisiTrip indicator for quick fault identification and the VisiSafe green strip for confirming physical contact opening. Its fast-closing mechanism, independent of the toggle, extends operational life to 10,000 electrical and 20,000 mechanical cycles. The rated insulation voltage is 500 V AC, and Class 3 limitation helps reduce downstream protection costs. The breaker clips onto a 35 mm DIN rail, occupies eight 9 mm pitches (72 mm width), and measures 85 mm × 72 mm × 78.5 mm with a net weight of 0.5 kg. It offers IP20 terminal protection (IP40 when enclosed), operates from -35 °C to +70 °C, and comes in white (RAL9003). Pollution degree 3, overvoltage category IV, and a 54% recyclability potential make it a durable and sustainable choice.
Parameter | Details |
|---|---|
General | |
Product Model | A9F77463 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60N |
Device Application | Distribution |
Poles Description | 4P |
Number of Protected Poles | 4 |
Rated Current (In) | 63 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | C |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN/IEC 60898-1 |
Standards | EN/IEC 60947-2, EN/IEC 60898-1 |
Breaking Capacity | |
– EN/IEC 60947-2 (AC) | 42 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | >15 kA at ≤180 V DC |
– EN/IEC 60898-1 (AC) | >10,000 A at 400 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 21 kA (50% x Icu) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | >15 kA (100% x Icu) at ≤180 V DC |
Limitation Class | 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting & Physical | |
Mounting Mode | Clip-on; removable comb busbar installed |
Mounting Support | 35 mm DIN rail |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net Weight | 0.5 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…35 mm² |
Rigid Conductor (copper, with accessory) | 3 × 16 mm² |
Rigid Conductor (aluminium, with accessory) | 1 × 50 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Flexible with Ferrule (copper) | 25 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1 cable |
Flexible Conductor (copper, with accessory) | 3 × 10 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Product contains halogen above thresholds |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
POP Directive | No POPs |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Package 1 (PCE) | 1 pc; H 7.500 cm × W 7.200 cm × L 9.500 cm; weight 507.000 g |
Package 2 (BB1) | 3 units; H 8.500 cm × W 10.000 cm × L 22.500 cm; weight 1.579 kg |
Package 3 (S03) | 33 units; H 30.000 cm × W 30.000 cm × L 40.000 cm; weight 17.930 kg |
Carbon Footprint (Lifecycle) | |
Total | 95 kg CO₂ eq. |
Manufacturing (A1-A3) | 3 kg CO₂ eq. |
Distribution (A4) | 0.1 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 90 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |