Schneider
A9F55304
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F55304 is a robust three-pole miniature circuit breaker engineered for demanding low-voltage applications. Featuring a D tripping curve and a 4A rated current, this device provides reliable thermal-magnetic protection against short circuits and overloads. It boasts an impressive short-circuit breaking capacity of 70kA at 220-240VAC (conforming to EN/IEC 60947-2) and 10kA at 415VAC (conforming to EN/IEC 60898-1), making it highly versatile for both industrial and residential environments. Incorporating innovative features like the VisiTrip fault indicator and the VisiSafe green strip, it guarantees physical contact opening for safe downstream maintenance. Its rapid closing mechanism, independent of manual operation, significantly extends its operational lifespan, supporting up to 10,000 electrical and 20,000 mechanical cycles. Designed for standard DIN rail mounting with a compact 6-pitch (54mm) width, the A9F55304 ensures ease of installation. Furthermore, it aligns with modern sustainability goals, featuring a halogen-free build, a 54% recyclability potential, and compliance with RoHS and REACH regulations.
Parameter | Details |
|---|---|
General | |
Product Model | A9F55304 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 4 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Tripping Curve | D |
Magnetic Tripping Limit | 12 x In ± 20% |
Utilisation Category | Category A (EN/IEC 60947-2) |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 70 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA at ≤ 180 V DC |
– EN/IEC 60898-1 (AC) | <10,000 A at 415 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 70 kA (100%) at 12…133 V AC |
– EN/IEC 60947-2 (DC) | 15 kA (100%) at ≤ 180 V DC |
Limitation Class | Class 3 (EN/IEC 60898-1) |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz (EN/IEC 60947-2) |
Rated Impulse Withstand Voltage (Uimp) | 6 kV (EN/IEC 60947-2) |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes (toggle) |
Control Type | Toggle |
Local Signalling | Trip indicator (VisiTrip) |
Padlocking Provision | Yes (padlockable) |
Mounting & Physical | |
Mounting Mode | Clip-on (35 mm DIN rail) |
Number of 9 mm Pitches | 6 |
Width | 54 mm |
Height | 85 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom), double tunnel |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Wire Stripping Length | 14 mm (top or bottom) |
Tightening Torque | 2 N·m (top or bottom) |
Earth-leakage Protection | Separate add-on block required |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60947-2, EN/IEC 60898-1 |
IP Degree (terminals) | IP20 (IEC 60529) |
Pollution Degree | 3 (EN/IEC 60947-2) |
Overvoltage Category | IV |
Tropicalisation | 2 (IEC 60068-1) |
Relative Humidity | 95% at 55 °C |
Operating Temperature | -35 °C … +70 °C |
Storage Temperature | -40 °C … +85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Yes |
PVC-free | Yes |
Silicone-free | No |
PFAS | Contains PFAS chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics | |
Country of Origin | Bulgaria (BG) |
Warranty | 18 months |
EAN Code | 3606480515422 |
Package 1 (Single Unit) | 1 pc; H 5.3 cm × W 7.3 cm × L 9.0 cm; weight 325.0 g |
Package 2 (BB1) | 4 units; H 8.5 cm × W 9.6 cm × L 21.8 cm; weight 1.358 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 15.768 kg |
Carbon Footprint (Lifecycle) | |
Total | 42 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 39 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |