Schneider
A9F87332
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
Schneider Electric's Acti9 iC60H A9F87332 is a three-pole miniature circuit breaker built for low-voltage distribution networks. It carries a 32 A rating and a C-characteristic thermal-magnetic trip unit, making it appropriate for circuits with moderate inrush currents. The device delivers a short-circuit breaking capacity of 30 kA at 220–240 V AC under EN/IEC 60947-2 and 10,000 A at 400 V AC under EN/IEC 60898-1, satisfying both industrial and residential requirements. Its VisiTrip indicator helps maintenance personnel quickly identify the affected circuit, while the VisiSafe green strip confirms that the contacts are physically open for safe downstream work. A fast-closing mechanism, independent of the toggle, extends the breaker's service life to 10,000 electrical and 20,000 mechanical cycles. The unit clips onto a 35 mm DIN rail and occupies six 9 mm modules, with overall dimensions of 85 mm (H) × 54 mm (W) × 78.5 mm (D) and a net weight of 0.375 kg. It provides IP20 terminal protection (IP40 when installed in a modular enclosure), operates from -35 °C to +70 °C, and comes in white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable solution for three-phase protection.
Parameter | Details |
|---|---|
General | |
Product Model | A9F87332 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 32 A |
Trip Unit Technology | Thermal-magnetic |
Tripping Curve | C |
Breaking Capacity | |
– EN/IEC 60947-2 (AC) | 30 kA at 220…240 V AC 50/60 Hz |
– EN/IEC 60898-1 (AC) | 10,000 A at 400 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Limitation Class | Class 3 conforming to EN/IEC 60898-1 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | 35 mm DIN rail |
Removable Comb Busbar | Installed; compatible top or bottom |
Comb Busbar and Distribution Block Compatibility | Top or bottom: Yes |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…35 mm² |
Rigid Conductor (copper, with accessory) | 3 × 16 mm² |
Rigid Conductor (aluminium, with accessory) | 1 × 50 mm² |
Flexible Conductor (copper) | 1…25 mm² |
Flexible with Ferrule (copper) | 1…25 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1 cable |
Flexible Conductor (copper, with accessory) | 3 × 10 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 3.5 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60947-2, EN/IEC 60898-1 |
IP Degree of Protection | IP20 conforming to IEC 60529 |
IP in Modular Enclosure | IP40 (Insulation class II) conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Operating Temperature | -35…70 °C |
Storage Temperature | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Halogen free plastic parts product |
PVC-free | Yes |
Silicone-free | No |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Warranty | 18 months |
Package 1 (PCE) | 1 pc; H 7.5 cm × W 5.4 cm × L 9.4 cm; weight 360.0 g |
Package 2 (BB1) | 4 units; H 8.0 cm × W 9.8 cm × L 22.5 cm; weight 1.498 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 17.202 kg |
Carbon Footprint (Lifecycle) | |
Total | 49 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 45 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |