Schneider
A9F53106
$20
In Stock
T/T
Xiamen
| Availability: | |
|---|---|
| Quantity: | |
The A9F53106, part of Schneider Electric’s renowned Acti9 iC60H series, is a high-performance, multistandard miniature circuit breaker (MCB) designed to provide reliable protection against short circuits and overload currents in low-voltage electrical installations. This 1-pole device with one protected pole is rated at 6 amperes and features a B tripping curve, making it suitable for residential, commercial, and light industrial applications where protection of sensitive loads and cables is required. The circuit breaker is engineered to comply with both the industrial standard EN/IEC 60947‑2 and the residential standard EN/IEC 60898‑1, offering exceptional versatility across different installation environments.
One of the standout features of the A9F53106 is its impressive short-circuit breaking capacity. It delivers up to 15 kA at 220–240 V AC (according to EN/IEC 60947‑2) and 10,000 A at 240 V AC (according to EN/IEC 60898‑1), ensuring robust protection even under severe fault conditions. The device incorporates thermal-magnetic trip technology, with a magnetic tripping limit of 4 × In ±20 %, providing instantaneous response to high fault currents while offering time-delayed protection against persistent overloads. Its limitation class 3 (per EN/IEC 60898‑1) effectively reduces the let-through energy, thereby enhancing the protection of downstream circuits and lowering overall installation costs.
User convenience and safety are integral to the design. The A9F53106 features the unique VisiTrip indicator, a transparent window that visually shows which circuit has tripped, significantly reducing fault-finding time during maintenance. Additionally, the VisiSafe green strip provides a clear, physical indication of contact opening, guaranteeing that downstream circuits are safely isolated before any maintenance work begins. The fast-closing mechanism, which operates independently of manual actuation, improves the device’s service life by minimising contact wear. The circuit breaker also offers padlocking capability for added security, and its toggle control with local trip signalling ensures straightforward operation.
Built for durability, the A9F53106 boasts an electrical endurance of 10,000 cycles and a mechanical endurance of 20,000 cycles, ensuring long-term reliability in demanding applications. It is designed to clip onto standard DIN rails, with a compact width of 18 mm (2 pitches of 9 mm), saving valuable panel space. The unit is rated for an insulation voltage of 500 V AC, with an impulse withstand voltage of 6 kV (pollution degree 3, overvoltage category IV), and operates across a wide temperature range from –35 °C to +70 °C, with storage capability from –40 °C to +85 °C. Its terminals accept rigid conductors up to 25 mm² and flexible conductors up to 16 mm², with a recommended torque of 2 N·m and a stripping length of 14 mm. The product is IP20 rated (per IEC/EN 60529) on its terminals, ensuring basic protection against solid objects. With a weight of just 0.125 kg and a white (RAL 9003) housing, the A9F53106 combines robust performance, ease of installation, and clear safety features, making it a trusted choice for modern electrical distribution systems.
Category | Parameter | Value / Description |
|---|---|---|
General Information | Range | Acti9 |
Product Name | Disbo iC60 | |
Product or Component Type | Miniature Circuit-Breaker | |
Device Short Name | iC60H | |
Local Distributor Code | 396790383 | |
EAN Code | 3606480514234 | |
Electrical Characteristics | Poles Description | 1P (1 protected pole) |
Number of Protected Poles | 1 | |
Rated Current (In) | 6 A | |
Network Type | AC / DC | |
Network Frequency | 50/60 Hz | |
Trip Unit Technology | Thermal-magnetic | |
Tripping Curve | B | |
Magnetic Tripping Limit | 4 × In ± 20 % | |
Rated Operational Voltage (Ue) | AC: 12…60 V / 100…133 V / 220…240 V (50/60 Hz); DC: 12…60 V / 60…72 V | |
Rated Insulation Voltage (Ui) | 500 V AC (50/60 Hz) conforming to EN/IEC 60947‑2 | |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947‑2 | |
Utilisation Category | Category A conforming to EN/IEC 60947‑2 | |
Limitation Class | Class 3 conforming to EN/IEC 60898‑1 | |
Breaking Capacity (Icu) | EN/IEC 60947‑2 (AC) | 42 kA at 12…60 V AC; 30 kA at 100…133 V AC; 15 kA at 220…240 V AC |
EN/IEC 60947‑2 (DC) | 20 kA at 12…60 V DC; 15 kA at 60…72 V DC | |
EN/IEC 60898‑1 (AC) | 10,000 A at 240 V AC | |
Service Breaking Capacity (Ics) | EN/IEC 60947‑2 (AC) – 50% | 21 kA at 10…60 V; 15 kA at 100…133 V; 7.5 kA at 220…240 V |
EN/IEC 60947‑2 (DC) – 100% | 20 kA at 12…60 V DC; 15 kA at 60…72 V DC | |
EN/IEC 60898‑1 (AC) – 100% | 10,000 A at 240 V AC | |
Mechanical & Physical | Mounting Mode | Clip-on |
Mounting Support | DIN Rail | |
Number of 9 mm Pitches | 2 | |
Width | 18 mm | |
Height | 85 mm | |
Depth | 78.5 mm | |
Product Weight | 0.125 kg | |
Colour | White (RAL 9003) | |
Mechanical Durability | 20,000 cycles | |
Electrical Durability | 10,000 cycles | |
Terminals & Connections | Connections – Terminals | Single terminal (top or bottom) |
Rigid Conductor Cross-section | 1…25 mm² | |
Flexible Conductor Cross-section | 1…16 mm² | |
Wire Stripping Length | 14 mm (top or bottom) | |
Tightening Torque | 2 N·m (top or bottom) | |
Indicators & Control | Contact Position Indicator | Yes |
Control Type | Toggle | |
Local Signalling | Trip indicator (VisiTrip) | |
VisiSafe Green Strip | Yes – guarantees physical opening of contacts | |
Provision for Padlocking | Padlockable | |
Protection & Safety | Earth-leakage Protection | Separate block (not integrated) |
Degree of Protection (IP) | IP20 conforming to IEC 60529 (on terminals) | |
Pollution Degree | 3 conforming to EN/IEC 60947‑2 | |
Overvoltage Category | IV | |
Environmental Conditions | Ambient Air Temperature for Operation | –35 °C … +70 °C |
Ambient Air Temperature for Storage | –40 °C … +85 °C | |
Relative Humidity | 95 % at 55 °C | |
Tropicalisation | Class 2 conforming to IEC 60068‑1 | |
Standards & Compliance | Applicable Standards | EN/IEC 60947‑2; EN/IEC 60898‑1 |
EU RoHS Directive | Compliant | |
REACH Regulation | Reference contains SVHC above threshold | |
Halogen-free Status | Halogen-free plastic parts | |
PVC Free | Yes | |
Silicone-free | No | |
Sustainability & Packaging | Total Lifecycle Carbon Footprint | 8 kg CO₂ eq. |
Manufacturing Phase (A1‑A3) | 0.8 kg CO₂ eq. | |
Distribution Phase (A4) | 0 kg CO₂ eq. | |
Installation Phase (A5) | 0 kg CO₂ eq. | |
Use Phase (B2, B3, B4, B6) | 7 kg CO₂ eq. | |
End-of-Life Phase (C1‑C4) | 0.3 kg CO₂ eq. | |
Packaging made with recycled cardboard | No | |
Packaging without single-use plastic | Yes | |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 | |
Recyclability Potential | 54 % | |
Repair Possible | No | |
WEEE Label | Yes – must be disposed via specific collection in EU | |
Logistics & Warranty | Country of Origin | Bulgaria (BG) |
Unit Type of Package 1 | PCE (1 unit) – H 7.5 cm × W 1.8 cm × L 9 cm, weight 109 g | |
Unit Type of Package 2 | BB1 (12 units) – H 8 cm × W 9.8 cm × L 22 cm, weight 1.358 kg | |
Unit Type of Package 3 | S03 (bulk) – H 30 cm × W 30 cm × L 40 cm, weight 15.512 kg | |
Contractual Warranty | 18 months |
content is empty!