Schneider
A9F84301
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric A9F84301 is a three-pole miniature circuit breaker from the Acti9 iC60H family, created for three-phase circuits that demand accurate overcurrent protection at low current levels. It carries a 1 A rating and uses a C-characteristic thermal-magnetic trip unit, making it suitable for control circuits, instrumentation, and similar loads where moderate inrush currents may occur. The breaker combines industrial and residential compliance, meeting both EN/IEC 60947-2 and EN/IEC 60898-1. Its short-circuit performance reaches up to 70 kA at 220–240 V AC under the industrial standard and 10 kA at 415 V AC under the residential standard, giving designers broad application flexibility. A double-tunnel terminal design simplifies wiring, while the compact six-module body (54 mm wide) mounts quickly on a 35 mm DIN rail. The VisiTrip indicator identifies the faulted pole after a trip, and the VisiSafe green strip confirms that the contacts have physically opened. A fast-closing mechanism, independent of the handle, helps extend operational life, with 10,000 electrical and 20,000 mechanical cycles. The unit measures 54 × 85 × 78.5 mm, weighs 0.375 kg, offers IP20 terminal protection (IP40 when enclosed), and operates from -35 °C to +70 °C.
Parameter | Details |
|---|---|
General | |
Product Model | A9F84301 |
Range | Acti9 |
Product Name | Disbo iC60 |
Device Short Name | iC60H |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Application | Distribution |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 1 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Tripping Curve | C |
Magnetic Tripping Limit | 8 x In ± 20% |
Suitability for Isolation | Yes (conforming to EN/IEC 60947-2 and EN/IEC 60898-1) |
Utilisation Category | Category A (EN/IEC 60947-2) |
Breaking Capacity | |
– EN/IEC 60947-2 (AC) | Up to 70 kA at 220…240 V AC 50/60 Hz |
– EN/IEC 60898-1 (AC) | 10,000 A at 415 V AC 50/60 Hz |
– DC | Not specified in provided extract |
Service Breaking Capacity (Ics) | Not specified in provided extract |
Limitation Class | Class 3 (EN/IEC 60898-1) |
Rated Voltages | |
Rated Operational Voltage (Ue) | 220…240 V AC 50/60 Hz (other voltages available per series) |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz (EN/IEC 60947-2) |
Rated Impulse Withstand Voltage (Uimp) | 6 kV (EN/IEC 60947-2) |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes (toggle) |
Control Type | Toggle |
Local Signalling | Trip indicator (VisiTrip) |
Padlocking Provision | Yes (padlockable) |
Mounting & Physical | |
Mounting Mode | Clip-on (35 mm DIN rail) |
Removable Comb Busbar | Installed; compatible top or bottom |
Comb Busbar Compatibility | Top or bottom: YES |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Width | 54 mm |
Height | 85 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom), double tunnel |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Flexible with Ferrule (copper) | 1…10 mm² |
Flexible Cu/Al with Ring Terminal | Via accessory |
Wire Stripping Length | 14 mm (top or bottom) |
Tightening Torque | 2 N·m (top or bottom) |
Earth-Leakage Protection | Separate block |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60947-2, EN/IEC 60898-1 |
IP Degree (terminals) | IP20 (IEC 60529) |
IP in Enclosure | IP40 (modular enclosure, insulation class II) |
Pollution Degree | 3 (EN/IEC 60947-2) |
Overvoltage Category | IV |
Tropicalisation | 2 (IEC 60068-1) |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Operating Temperature | -35…70 °C |
Storage Temperature | -40…85 °C |
Sustainability & Compliance | |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-Use Plastic | Yes |
SCIP Number | 26F71d1-98cf-4280-8725-455b9a6b2fb9 |
EU RoHS Directive | Compliant |
REACH Regulation | Contains SVHC above threshold |
OECD PFAS Regulation | Item contains PFAS chemicals |
Halogen-Free Status | Product contains halogen above thresholds |
PVC-Free | Yes |
Silicone-Free | No |
Recyclability Potential | 54% |
WEEE Label | Required for EU disposal (separate collection) |
Logistics | |
Country of Origin | Not specified in provided extract |
Warranty | 18 months |
Package 1 (Single Unit) | 1 pc; H 5.5 cm × W 7.5 cm × L 9.5 cm; weight 340.5 g |
Package 2 (BB1) | 4 units; H 8.5 cm × W 10.0 cm × L 22.5 cm; weight 1.413 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 15.940 kg |
Carbon Footprint (Lifecycle) | |
Total | 41 kg CO₂ eq. |
Manufacturing (A1–A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 37 kg CO₂ eq. |
End-of-Life (C1–C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |