Schneider
A9F75325
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
Schneider Electric's Acti9 iC60N A9F75325 is a three-pole miniature circuit breaker designed for low-voltage distribution. It has a 25 A rated current and a D-type thermal-magnetic trip unit, suitable for circuits with high inrush currents. The breaker offers a short-circuit breaking capacity of 20 kA at 220–240 V AC under EN/IEC 60947-2 and 6,000 A at 400 V AC under EN/IEC 60898-1. It meets both industrial and residential standards. Key features include the VisiTrip indicator for quick fault location and the VisiSafe green strip for confirming contact opening. Its fast-closing mechanism extends service life to 10,000 electrical and 20,000 mechanical cycles. The device has a 500 V AC insulation rating and Class 3 limitation. It mounts on a 35 mm DIN rail, occupies six 9 mm pitches (54 mm wide), and measures 85 × 54 × 78.5 mm with a net weight of 0.375 kg. It offers IP20 terminal protection, operates from -35 °C to +70 °C, and is white (RAL9003). With pollution degree 3, overvoltage category IV, and a 54% recyclability potential, it is a durable and sustainable solution.
Parameter | Details |
|---|---|
General | |
Product Model | A9F75325 |
Range | Acti9 |
Product Name | Acti9 iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60N |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 25 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Tripping Curve | D |
Magnetic Tripping Limit | 12 x In ± 20% |
Utilisation Category | Category A conforming to EN/IEC 60947-2 |
Breaking Capacity | |
– EN/IEC 60947-2 (AC) | 20 kA at 220…240 V AC 50/60 Hz |
– EN/IEC 60898-1 (AC) | 6,000 A at 400 V AC 50/60 Hz |
Service Breaking Capacity (Ics) – EN/IEC 60947-2 | 10 kA (50%) at 220…240 V AC 50/60 Hz |
Limitation Class | Class 3 conforming to EN/IEC 60898-1 |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Rated Impulse Withstand Voltage (Uimp) | 6 kV conforming to EN/IEC 60947-2 |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Provision for Padlocking | Padlockable |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | Rail |
Number of 9 mm Pitches | 6 |
Height | 85 mm |
Width | 54 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Wire Stripping Length | 14 mm for top or bottom connection |
Tightening Torque | 2 N·m top or bottom |
Earth-leakage Protection | Separate block |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60898-1, EN/IEC 60947-2 |
IP Degree of Protection | IP20 conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage Category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0…2000 m |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Halogen free plastic parts product |
PVC-free | Yes |
PFAS | Item contains PFAS Chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Reference contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics & Packaging | |
Warranty | 18 months |
Package 1 (PCE) | 1 pc; H 5.5 cm × W 7.3 cm × L 9.4 cm; weight 344.0 g |
Package 2 (BB1) | 4 units; H 8.0 cm × W 9.5 cm × L 22.5 cm; weight 1.435 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 16.444 kg |
Carbon Footprint (Lifecycle) | |
Total | 52 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 48 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |