Schneider
A9F55301
IN STOCK
T/T
XIAMEN
| Availability: | |
|---|---|
| Quantity: | |
The Schneider Electric Acti9 iC60H A9F55301 is a versatile three-pole miniature circuit breaker engineered for low-voltage distribution networks. Rated at 1A with a D-curve thermal-magnetic trip unit, it effectively safeguards circuits against short circuits and overloads, particularly those with high inrush currents. It delivers exceptional breaking capacity, reaching up to 70 kA at 220–240 V AC under the industrial EN/IEC 60947-2 standard and 10,000 A at 415 V AC under the residential EN/IEC 60898-1 standard, while also supporting DC applications up to 180 V. Key features include the VisiTrip fault indicator, which pinpoints the faulted circuit to minimize downtime, and the VisiSafe green strip, which confirms physical contact opening for safe maintenance. A fast-closing mechanism, independent of manual operation, significantly extends the breaker's lifespan, supporting up to 10,000 electrical and 20,000 mechanical cycles. With a compact 54 mm width (six 9 mm pitches) and standard 35 mm DIN rail clip-on mounting, it ensures easy installation in space-constrained panels. The device operates reliably from -35 °C to +70 °C, offers IP20 terminal protection, and features a halogen-free, PVC-free construction with a 54% recyclability potential.
Parameter | Details |
|---|---|
General | |
Product Model | A9F55301 |
Range | Acti9 |
Product Name | Disbo iC60 |
Product or Component Type | Miniature circuit-breaker (MCB) |
Device Short Name | iC60H |
Poles Description | 3P |
Number of Protected Poles | 3 |
Rated Current (In) | 1 A |
Network Type | AC / DC |
Trip Unit Technology | Thermal-magnetic |
Tripping Curve | D |
Magnetic Tripping Limit | 12 x In ± 20% |
Utilisation Category | Category A (EN/IEC 60947-2) |
Breaking Capacity (Icu) | |
– EN/IEC 60947-2 (AC) | 70 kA at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA at ≤ 180 V DC |
– EN/IEC 60898-1 (AC) | 10,000 A at 415 V AC 50/60 Hz |
Service Breaking Capacity (Ics) | |
– EN/IEC 60947-2 (AC) | 70 kA (100%) at 12…133 V AC 50/60 Hz |
– EN/IEC 60947-2 (DC) | 15 kA (100%) at ≤ 180 V DC |
Limitation Class | Class 3 (EN/IEC 60898-1) |
Complementary | |
Rated Operational Voltage (Ue) | 12…133 V AC 50/60 Hz |
Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz (EN/IEC 60947-2) |
Rated Impulse Withstand Voltage (Uimp) | 6 kV (EN/IEC 60947-2) |
Network Frequency | 50/60 Hz |
Durability & Signalling | |
Mechanical Durability | 20,000 cycles |
Electrical Durability | 10,000 cycles |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator (VisiTrip) |
Padlocking Provision | Yes (padlockable) |
Mounting & Physical | |
Mounting Mode | Clip-on |
Mounting Support | 35 mm DIN rail |
Removable Comb Busbar | Installed; compatible top or bottom |
Connection Pitch | 18 mm between phases |
Number of 9 mm Pitches | 6 |
Width | 54 mm |
Height | 85 mm |
Depth | 78.5 mm |
Net Weight | 0.375 kg |
Colour | White (RAL9003) |
Terminals & Connections | |
Connection Type | Single terminal (top or bottom) |
Rigid Conductor (copper) | 1…25 mm² |
Flexible Conductor (copper) | 1…16 mm² |
Flexible with Ferrule (copper) | 1.16 mm² |
Flexible (copper or aluminium, with ring terminal and accessory) | 1.0 mm² |
Wire Stripping Length | 14 mm (top or bottom) |
Tightening Torque | 2 N·m (top or bottom) |
Earth-leakage Protection | Separate add-on block required |
Environmental & Protection Ratings | |
Standards Compliance | EN/IEC 60947-2, EN/IEC 60898-1 |
IP Degree (terminals) | IP20 (IEC 60529) |
IP in Enclosure | IP40 (Insulation class II) (IEC 60529) |
Pollution Degree | 3 (EN/IEC 60947-2) |
Overvoltage Category | IV |
Tropicalisation | 2 (IEC 60068-1) |
Relative Humidity | 95% at 55 °C |
Operating Altitude | 0...2000 m |
Operating Temperature | -35 °C … +70 °C |
Storage Temperature | -40 °C … +85 °C |
Sustainability & Compliance | |
Halogen-free (plastic parts) | Yes (Halogen free plastic parts product) |
PVC-free | Yes |
Silicone-free | No |
PFAS | Contains PFAS chemicals |
Recyclability Potential | 54% |
EU RoHS Directive | Compliant |
REACH Regulation | Contains SVHC above threshold |
SCIP Number | 26ff71d1-98cf-4280-8725-455b9a6b2fb9 |
Packaging with Recycled Cardboard | Yes |
Packaging without Single-use Plastic | Yes |
WEEE Label | Required for EU disposal (separate collection) |
Logistics | |
Country of Origin | Bulgaria (BG) |
Warranty | 18 months |
EAN Code | 3606480515408 |
Package 1 (Single Unit) | 1 pc; H 7.2 cm × W 5.3 cm × L 9.5 cm; weight 337.0 g |
Package 2 (BB1) | 4 units; H 7.9 cm × W 9.7 cm × L 22.5 cm; weight 1.405 kg |
Package 3 (S03) | 44 units; H 30.0 cm × W 30.0 cm × L 40.0 cm; weight 16.074 kg |
Carbon Footprint (Lifecycle) | |
Total | 41 kg CO₂ eq. |
Manufacturing (A1-A3) | 2 kg CO₂ eq. |
Distribution (A4) | 0 kg CO₂ eq. |
Installation (A5) | 0 kg CO₂ eq. |
Use Phase (B2, B3, B4, B6) | 37 kg CO₂ eq. |
End-of-life (C1-C4) | 1 kg CO₂ eq. |
Environmental Disclosure | Product Environmental Profile available |